Compare
Mayfair by Bemis Model #1745EC 000
Shape: Elongated |
Mayfair by Bemis Model #847SLOW 000
Shape: Round |
Mayfair by Bemis Model #T15ECA 000
Shape: Round |
Mayfair by Bemis Model #41EC 346
Shape: Round |
Features
Stay·Tite® | ||||
---|---|---|---|---|
Easy·Clean® | ||||
Precision·Fit® | — | — | — | |
Whisper·Close® | — | — | — | |
Built-In Seat Protection | — | — | — |
Specifications
Material | Enameled Wood | Enameled Wood | Soft | Enameled Wood |
---|---|---|---|---|
Front Type | Closed Front | Closed Front | Closed Front | Closed Front |
Seat Type | — | — | — | — |
Use (Residential/Commercial) | Residential | Residential | Residential | Residential |
Hinge Material | Plastic | Plastic | Plastic | Plastic |
Hinge Finish | Color-Matched | Color-Matched | Color-Matched | Color-Matched |
Available Colors | 1 | 3 | 1 | 7 |
Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty | 1 Year Limited Warranty |
Measurements
Bolt Spread | 5.5in | 5.5in | 5.5in | 5.5in |
---|---|---|---|---|
Depth | 18.875in | 16.875in | 17.125in | 16.875in |
Width | 14.125in | 14.375in | 15in | 14.375in |
Height | 2.063in | 2.125in | 3.438in | 2in |
Weight | 7.32lbs | 7.5lbs | 5.875lbs | 6.23lbs |